bds:Metric
typeMeasurementcoreThe definition of something the business measures repeatedly, such as "Monthly recurring revenue" or "Support tickets closed per week": its formula, its schema:unitText, which direction counts as good, how often it is read (cadence), where the numbers come from (dataSource) and what it measures. Individual readings are schema:Observation records whose schema:variableMeasured is the Metric; targets are MetricTarget records.
Subclass of schema:StatisticalVariable · inherits 63 schema.org properties from StatisticalVariable and above
Properties
Declared by BDS on this type. Everything else is inherited from schema.org.
| Property | Expected type | Description |
|---|---|---|
| bds:businessUnit | schema:Organization, bds:BusinessUnit | The unit or organization this item belongs to. |
| bds:cadence | bds:Cadence | How often the item repeats: how often a Process runs, a Metric is read, a Tool is billed, or a ComplianceRequirement comes due. For exact recurrence use schema:eventSchedule or a schema:Schedule. |
| bds:dataSource | schema:Dataset, schema:Text, bds:Tool | Where the numbers for the metric come from: a tool, a dataset, or a description. |
| bds:direction | bds:MetricDirection | Whether higher, lower, or closest-to-target is good. |
| bds:formula | schema:Text | How the metric is calculated, in words or as an expression, such as "Customers lost in month / customers at start of month". |
| bds:lifecycleStatus | bds:LifecycleStatus | Where the item is in its life: draft, active, on hold, completed, cancelled, archived or superseded. For a Task use schema:actionStatus instead; for a Deal use dealStatus. |
| bds:measures | schema:Organization, schema:Project, bds:BusinessUnit, bds:Goal, bds:Process | The process, goal, unit or organization this metric tells you about. |
| bds:reviewDate | schema:Date | When the item should next be reviewed to confirm it is still right. |
Widened onto it
schema.org properties declared usable on this type. Reuse these before proposing a new one.
References
Where this term shows up elsewhere in the vocabulary.
- Referenced as expected type by
- bds:measuredBy, bds:metric
- Properties declared on it
- bds:businessUnit, bds:cadence, bds:dataSource, bds:direction, bds:formula, bds:lifecycleStatus, bds:measures, bds:reviewDate