bds:Tool
typeOperationscoreA piece of software or a service the business runs on, such as a CRM subscription, an internal app, or a payment provider. A Tool has a schema:provider (the vendor), an schema:owner inside the business, a cost with a billing cadence, and the Processes it supportsProcess.
Subclass of schema:Intangible · inherits 26 schema.org properties from Intangible and above
Properties
Declared by BDS on this type. Everything else is inherited from schema.org.
| Property | Expected type | Description |
|---|---|---|
| bds:businessUnit | schema:Organization, bds:BusinessUnit | The unit or organization this item belongs to. |
| bds:cadence | bds:Cadence | How often the item repeats: how often a Process runs, a Metric is read, a Tool is billed, or a ComplianceRequirement comes due. For exact recurrence use schema:eventSchedule or a schema:Schedule. |
| bds:cost | schema:MonetaryAmount | What the item costs. For a recurring charge, give the amount per billing period and set cadence to the period. |
| bds:integratesWith | bds:Tool | Another tool this tool exchanges data with. |
| bds:lifecycleStatus | bds:LifecycleStatus | Where the item is in its life: draft, active, on hold, completed, cancelled, archived or superseded. For a Task use schema:actionStatus instead; for a Deal use dealStatus. |
| bds:supportsProcess | bds:Process | A process that depends on this tool. |
Widened onto it
schema.org properties declared usable on this type. Reuse these before proposing a new one.
References
Where this term shows up elsewhere in the vocabulary.
- Referenced as expected type by
- bds:affects, bds:dataSource, bds:integratesWith, bds:runsOn, bds:usesTool
- Properties declared on it
- bds:businessUnit, bds:cadence, bds:cost, bds:integratesWith, bds:lifecycleStatus, bds:supportsProcess