bds:Goal
typeWorkcoreAn outcome the business or a BusinessUnit is trying to reach in a period, such as an objective in an OKR. Goals nest via parentGoal and are made measurable by one or more keyResults, each a MetricTarget.
Subclass of schema:Intangible · inherits 26 schema.org properties from Intangible and above
Properties
Declared by BDS on this type. Everything else is inherited from schema.org.
| Property | Expected type | Description |
|---|---|---|
| bds:achievedDate | schema:Date | When the milestone or goal was actually reached. |
| bds:businessUnit | schema:Organization, bds:BusinessUnit | The unit or organization this item belongs to. |
| bds:dueDate | schema:Date, schema:DateTime | When the item must be done. |
| bds:keyResult | bds:MetricTarget | A measurable target that shows the goal is being reached. |
| bds:lifecycleStatus | bds:LifecycleStatus | Where the item is in its life: draft, active, on hold, completed, cancelled, archived or superseded. For a Task use schema:actionStatus instead; for a Deal use dealStatus. |
| bds:measuredBy | bds:Metric | A metric that tells whether this item is working. |
| bds:milestone | bds:Milestone | A milestone within the project or goal. |
| bds:parentGoal | bds:Goal | The broader goal this goal contributes to. |
| bds:period | schema:Text | The time span the item is about, written as an ISO 8601 date, month, or interval such as "2026-Q3" or "2026-07-01/2026-09-30". |
| bds:priority | bds:PriorityLevel | How urgent or important the item is. |
| bds:progress | schema:Number | How far along the item is, as a number from 0 (not started) to 1 (done). |
| bds:targetDate | schema:Date | When the milestone or goal is meant to be reached. |
Widened onto it
schema.org properties declared usable on this type. Reuse these before proposing a new one.
References
Where this term shows up elsewhere in the vocabulary.
- Referenced as expected type by
- bds:goal, bds:measures, bds:parentGoal
- Properties declared on it
- bds:achievedDate, bds:businessUnit, bds:dueDate, bds:keyResult, bds:lifecycleStatus, bds:measuredBy, bds:milestone, bds:parentGoal, bds:period, bds:priority, bds:progress, bds:targetDate