bds:Deal
typeCommercialcoreA potential sale or agreement being pursued with a counterparty, often called an opportunity. Track its dealStage in the pipeline, its dealValue, the probability of closing, the expectedCloseDate and the final dealStatus.
Subclass of schema:Intangible · inherits 26 schema.org properties from Intangible and above
Properties
Declared by BDS on this type. Everything else is inherited from schema.org.
| Property | Expected type | Description |
|---|---|---|
| bds:contact | schema:Person | The person on the counterparty's side who is the main point of contact. |
| bds:counterparty | schema:Organization, schema:Person | The other organization or person in the relationship or deal. |
| bds:dealStage | schema:DefinedTerm, schema:Text | Where the deal is in the sales pipeline. Pipelines differ between businesses, so the value is a schema:DefinedTerm from your own pipeline or plain text. |
| bds:dealStatus | bds:DealStatus | Whether the deal is open, won, lost or abandoned. |
| bds:dealValue | schema:MonetaryAmount | How much the deal is worth if it closes. |
| bds:expectedCloseDate | schema:Date | When the deal is expected to close. |
| bds:governedBy | bds:Policy | A policy or rule this item must follow. |
| bds:probability | schema:Number | The estimated chance the deal closes, from 0 to 1. |
Widened onto it
schema.org properties declared usable on this type. Reuse these before proposing a new one.
References
Where this term shows up elsewhere in the vocabulary.
- Referenced as expected type by
- Nothing points here yet.
- Properties declared on it
- bds:contact, bds:counterparty, bds:dealStage, bds:dealStatus, bds:dealValue, bds:expectedCloseDate, bds:governedBy, bds:probability