# Entities

Find the owner and reference for every Tooling and Access table.

The base has 15 tables and 213 fields. Nine native tables hold tools, accounts, bindings and access; six tables are read-only copies of Core. A table with a misleading name stays listed so maintainers can find it.

| Table | Documentation | Ownership | Rows on 2026-10-28 |
| --- | --- | --- | --- |
| Tool | [Open reference](/systems/tooling/entity-tool) | Tooling and Access | 3 |
| Tool Workspace | [Open reference](/systems/tooling/entity-tool-workspace) | Tooling and Access | 13 |
| Tool Account | [Open reference](/systems/tooling/entity-tool-account) | Tooling and Access | 120 |
| Access Principal | [Open reference](/systems/tooling/entity-access-principal) | Tooling and Access | 0 |
| Resource | [Open reference](/systems/tooling/entity-resource) | Tooling and Access | 0 |
| Subscription | [Open reference](/systems/tooling/entity-subscription) | Tooling and Access | 0 |
| Seat Allocation | [Open reference](/systems/tooling/entity-seat-allocation) | Tooling and Access | 0 |
| Identity Binding | [Open reference](/systems/tooling/entity-identity-binding) | Tooling and Access | 81 |
| Access Grant | [Open reference](/systems/tooling/entity-access-grant) | Tooling and Access | 0 |
| Person (mirror) | [Open reference](/systems/tooling/entity-person) | Core | — |
| Organization (mirror) | [Open reference](/systems/tooling/entity-organization) | Core | — |
| Department (mirror) | [Open reference](/systems/tooling/entity-department) | Core | — |
| Membership (mirror) | [Open reference](/systems/tooling/entity-membership) | Core | — |
| Grid view | [Open reference](/systems/tooling/entity-team) | Core (Team) | — |
| Tags (mirror) | [Open reference](/systems/tooling/entity-tags) | Core | — |

## Cardinality and identifiers

A Tool has many workspaces, accounts and subscriptions. A workspace has many accounts, resources and subscriptions. An account has many bindings over time, and each binding names one person and one membership. A seat takes one subscription seat for one account. A grant is one principal on one resource. Most of these "exactly one" rules live in field descriptions only: only Tool Account → Tool, Tool Workspace → Company and Identity Binding → Member use a single-record picker, and no formula checks the others.

Use External Identifier, the id the tool assigns, to match tool activity to a row. Use Membership ID, read as Bound Membership ID, to find the same membership in another base. Airtable record ids are valid only inside this base.