# Data views

Every view in Systems Central, what it filters and when to use it.

The base has 16 grid views across 10 tables. None is a grid intake. Names, filters and groupings below are as configured on 2026-10-28.

## Review queues

Only one view filters on review state: **Record Type → Need Attention** shows rows whose Checked box is unticked, grouped by System of Record, with Review Note visible. System Rule and Work Item have no equivalent view yet. Filter Checked in their Grid view, or sort by it, until one exists.

[![Need Attention lists the record types still waiting for review.](/systems/systems-central/screens/sc-record-type-need-attention.png)](/systems/systems-central/screens/sc-record-type-need-attention.png)

## Complete view catalog

### System

| View | Filter and grouping |
| --- | --- |
| [schema:SoftwareApplication](https://airtable.com/appCzaA2dSZFJarQU/tbloDBN86nXxX5yjW/viweWSc9NTeGNn6d7) | All rows |

### Record Type

| View | Filter and grouping |
| --- | --- |
| [per System](https://airtable.com/appCzaA2dSZFJarQU/tbl0C27Ymz4m1bVXo/viwbJwvGdhmKTgr0H) | All rows, grouped by System of Record |
| [Need Attention](https://airtable.com/appCzaA2dSZFJarQU/tbl0C27Ymz4m1bVXo/viwIkb3KGyiJYu8kZ) | Checked unticked, grouped by System of Record |
| [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tbl0C27Ymz4m1bVXo/viwy9gUeTDlOWH0VR) | All rows |

### System Rule

| View | Filter and grouping |
| --- | --- |
| [per Scope](https://airtable.com/appCzaA2dSZFJarQU/tblZCCAAfDrUWVijs/viwstCksKADemJIh5) | All rows, grouped by Scope then Kind |
| [by Kind](https://airtable.com/appCzaA2dSZFJarQU/tblZCCAAfDrUWVijs/viwTxrqcvPVzhlUsf) | All rows, grouped by Kind then Scope |
| [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblZCCAAfDrUWVijs/viwzWLaiQYoDmwTh5) | All rows |

### Architecture Decision

| View | Filter and grouping |
| --- | --- |
| [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblDXxLhq4eiYVgEB/viwG4DS5bSWgbDVhr) | All rows (empty) |

### Work Item

| View | Filter and grouping |
| --- | --- |
| [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblVNjpvEsPxWB4aA/viwrXR0yaIT12lt9X) | All rows, all 20 fields, no sort |

### Feedback

| View | Filter and grouping |
| --- | --- |
| [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tbluBPGV56MK1GQbf/viwz3WjMxoVAUz8dG) | All rows, all fields |
| [CRM - Feedback (dont change the filter)](https://airtable.com/appCzaA2dSZFJarQU/tbluBPGV56MK1GQbf/viwugXUY9o0crAg1A) | System Key = CRM; eight fields. Source of the CRM Feedback sync. Do not edit its filter or visible fields |
| [Operations - Feedback (dont change the filter) copy](https://airtable.com/appCzaA2dSZFJarQU/tbluBPGV56MK1GQbf/viwLhJWCilZVhUrRI) | No filter, despite its name. No consumer verified |

### Mirrors

| Table | View |
| --- | --- |
| Membership (mirror) | [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblSDyJ3ZB6soYs0h/viwYMkchC8CyLsVPV) |
| Organization (mirror) | [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblXXWKx9XaHJtLxP/viwFtWVLcruaDLTfN) |
| Tool (mirror) | [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblJYHG1y3n6gtCJA/viwZzV6JLleC4U0ob) |
| Tags (mirror) | [Grid view](https://airtable.com/appCzaA2dSZFJarQU/tblHj6PJLPpz7njmZ/viwYrD7mIVZys0Crt) |

## Views other bases depend on

A view used as a sync source behaves like an interface contract. Changing its filter or hiding a field changes what the other base receives. The CRM Feedback view says so in its name and description. Before changing any Feedback view, check [Architecture and ownership](/systems/systems-central/architecture#feedback-routing).