# Tag

A shared classification or provenance marker, distinct from the campaign a Deal is linked to.

Source table: Tags in Core Record Types. A Tag is a shared label that any record in the seven project bases can carry. It can mark an automation origin such as cal-lead-n8n, but it does not grant access, authorize contact or prove enrollment.

## Rules and ownership

Maintain wording and Kind in Core. The Kind option is spelled Departament and is preserved. Since 2026-10-22 every table in the seven project bases has an optional tag link (Universal Tags). In Core, each table's tag column appears here as an inverse link: Organization, People, Membership, Team, Department, Campaign, Address, Cities, States, Countries, Positions, Organization Relationships, Branch, Cadence and Classification Term. Tags and From field: Tags are the two ends of the self-link that lets a tag be tagged; it does not create a hierarchy. Classifications added on a mirror stay in that domain and do not update Core.

## Lifecycle and checks

The catalog has no retirement or status field, so a retired label cannot be marked; mirrors retain removed rows. Seventeen of its twenty fields have no description. Tagging does not create a task, change status or link a campaign: in the CRM the campaign is linked on the Deal, in Campaign°.

## Source fields

Names, types, options and links are those configured in Core Record Types. The meaning is the first line of each field description in Airtable. Options describe configuration; they do not prove a rule is enforced elsewhere.

### Recorded values

| Field | Type | Meaning | Options, link or calculation |
| --- | --- | --- | --- |
| Name | Text | No description in Airtable. | Entered value. |
| Kind | Single select | Stores what kind of tag this is, so tags with different purposes can be told apart and filtered. | Automation, Custom, Company, Team, Departament, Campaign |
| notes | Rich text | No description in Airtable. | Entered value. |

### Links

| Field | Type | Meaning | Options, link or calculation |
| --- | --- | --- | --- |
| Organization | Linked records | No description in Airtable. | → [Organization](/systems/core/organization) · several records |
| Team | Linked records | No description in Airtable. | → [Team](/systems/core/team) · several records |
| Department | Linked records | No description in Airtable. | → [Department](/systems/core/department) · several records |
| People | Linked records | No description in Airtable. | → [Person](/systems/core/person) · several records |
| Campaign | Linked records | Links campaigns associated with this label. | → [Campaign](/systems/core/campaign) · several records |
| Membership | Linked records | No description in Airtable. | → [Membership](/systems/core/membership) · several records |
| Tags | Linked records | Links optional labels from the shared Core Tags catalog. | → [Tag](/systems/core/tag) · several records |
| From field: Tags | Linked records | No description in Airtable. | → [Tag](/systems/core/tag) · several records |
| Address | Linked records | No description in Airtable. | → [Address](/systems/core/address) · several records |
| Cities | Linked records | No description in Airtable. | → [City](/systems/core/city) · several records |
| States | Linked records | No description in Airtable. | → [State](/systems/core/state) · several records |
| Countries | Linked records | No description in Airtable. | → [Country](/systems/core/country) · several records |
| Positions | Linked records | No description in Airtable. | → [Position](/systems/core/position) · several records |
| Organization Relationships | Linked records | No description in Airtable. | → [Business Relationship](/systems/core/business-relationship) · several records |
| Branch | Linked records | No description in Airtable. | → [Branch](/systems/core/branch) · several records |
| Cadence | Linked records | No description in Airtable. | → [Cadence](/systems/core/cadence) · several records |
| Classification Term | Linked records | No description in Airtable. | → [Classification Term](/systems/core/classification-term) · several records |

## Example (fictitious)

The tag cal-lead-n8n, Kind Automation, is linked to every Person the booking workflow created, so a maintainer can review those rows together in People › by Tag.

## Use by other systems

Sync direction and the source view are confirmed only where the note says so; see [Architecture and ownership](/systems/core/architecture).

| System | Local table | Note |
| --- | --- | --- |
| CRM | [Tags](/systems/crm/entity-tags) | — |
| KPIs & OKRs | [op:tags](/systems/kpis-okrs/entity-op-tags) | — |
| Tooling and Access | [Tags (mirror)](/systems/tooling/entity-tags) | one-way, verified 2026-10-22 |
| Communication | [Tags (mirror)](/systems/communication/entity-tags) | one-way, verified 2026-10-22 |
| Systems Central | [Tags (mirror)](/systems/systems-central/entity-tags) | one-way, verified 2026-10-22 |
| Products & Services | [Tags (mirror)](/systems/products/entity-tags) | one-way, verified 2026-10-22 |

[Correct shared records](/systems/core/maintain-shared-records) · [All entities](/systems/core/entities)