# Entities

All 16 Core tables, their semantic type and where each is documented.

Core Record Types has 16 tables and 254 fields as of 2026-10-28. Each table has one reference page with every field, its links, its formulas and its consumers. The semantic type comes from the `definition:` block of the table description; Tags has no table description.

## Catalog

| Entity | Source table | Type | Fields | Meaning |
| --- | --- | --- | --- | --- |
| [Person](/systems/core/person) | People | `schema:Person` | 21 | One person, independent of their employment or organizational memberships. |
| [Organization](/systems/core/organization) | Organizations | `schema:Organization` | 29 | A legal entity with its own identity, structure and business relationships. |
| [Membership](/systems/core/membership) | Membership | `bds:Membership` | 21 | One person’s participation in one organization over a period. |
| [Position](/systems/core/position) | Positions | `bds:Position` | 10 | A seat in the organization that remains when its holder changes. |
| [Team](/systems/core/team) | Team | `bds:Team` | 9 | A real working unit of one organization, with leaders and members. |
| [Department](/systems/core/department) | Department | `bds:Department` | 9 | An organizational department with a parent organization, leadership and teams. |
| [Cadence](/systems/core/cadence) | Cadence | `schema:Schedule` | 10 | A shared interval and period-key convention selected by recurring work. |
| [Campaign](/systems/core/campaign) | Campaign | `ops:Campaign` | 22 | A shared initiative with an objective, audience, accountable organization and lifecycle. |
| [Tag](/systems/core/tag) | Tags | none | 20 | A shared classification or provenance marker, distinct from the campaign a Deal is linked to. |
| [Business Relationship](/systems/core/business-relationship) | Organization Relationships | `bds:BusinessRelationship` | 16 | One organization’s standing to another, with dates and contact memberships. |
| [Classification Term](/systems/core/classification-term) | Classification Term | `schema:DefinedTerm` | 14 | A standard label within a named catalog and scope. |
| [Address](/systems/core/address) | Address | `schema:PostalAddress` | 17 | A postal address shared by people, organizations and branches. |
| [City](/systems/core/city) | Cities | `schema:City` | 14 | A city or municipality, created on demand from addresses. |
| [State](/systems/core/state) | States | `schema:AdministrativeArea` | 22 | A first-level administrative division of a country, with its ISO code. |
| [Country](/systems/core/country) | Countries | `schema:Country` | 15 | A sovereign country identified by its name and ISO alpha-2 code. |
| [Branch](/systems/core/branch) | Branch | `bds:BusinessUnit` | 5 | A branch, office or site of an organization, never a second legal entity. |

## How the entities connect

A Person holds one Membership per Organization. A Membership holds Positions and belongs to Teams; Teams and Departments belong to one Organization and are filed under a Classification Term. An Organization has Branches and Addresses; an Address points to a City, a State and a Country. Business Relationship links two Organizations. Campaign names one accountable Organization and Membership. Tag can classify a row in any table. Cadence stands alone as a catalog read by KPIs & OKRs.

## Changes since 2026-10-21

- Five tables gained reference pages: Address, Cities, States, Countries and Branch.
- Universal Tags (2026-10-22) added a Tags link to Membership, Positions, Cadence, Organization Relationships and Classification Term, and twelve new links to the Tags table, including its self-link. Address, Cities, States, Countries and Branch also carry Tags.
- No table was added, removed or renamed, and no field in the eleven previously documented tables was removed or renamed.