# Data views

Every table has one Grid view; there are no intakes or checks yet.

Each of the 13 tables has a single collaborative Grid view. The four native Grid views show every column, have no filter, no sort and no grouping. Nothing in this base routes a record through steps: there are no intake views, check views or queues. A change to a Grid view's filter or sort changes it for everyone who opens the base.

## Work with a single Grid view

To find a row, use the grid's search for a name, status or error text, or sort temporarily and restore the view afterwards. To find failed deliveries, search Message for Failed or for the error text. A dedicated failure queue does not exist; see [known gaps](/systems/communication/known-gaps).

## Complete view catalog

Names and types as of 2026-10-28.

### Native tables

| Table | View | Type |
| --- | --- | --- |
| Channel | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblvsyq5XNg539onE/viwkFtsvR1m9kaZiK) | Grid |
| Channel Binding | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblulW6lfH1mNHw6g/viwZLr5EEXzttM6UT) | Grid |
| Notification Rule | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblqtwrgSgGGMNkNW/viwmzSAd6EB8mm0GR) | Grid |
| Message | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblJ4GsANeTkapENW/viwu9CIpfba6dDmsH) | Grid |

### Mirrors

| Table | View | Type |
| --- | --- | --- |
| Organization (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblxXhRyrtndgr9dZ/viwxYcYReJky3eXiP) | Grid |
| Person (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblsV87qShKT4zfe9/viwBTJbWXFTLWzr3u) | Grid |
| Membership (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblgTWOHcLDFWr33G/viwOFWjSqYZziGl6l) | Grid |
| Department (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblfKvEUNCgqSxH97/viwBicrq3aWVV8wct) | Grid |
| Team (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblnfooM3NinNHYW8/viw7vdlwUpp7eXNT5) | Grid |
| Tool (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblimIoaiboAWkIIp/viwA439NAi7zBGWW3) | Grid |
| Tool Workspace (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblkps8VO0ou5XtUx/viwPwskfZm2O4Fks7) | Grid |
| Classification Term (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tblCDEUmiozaCh8j3/viwk8ZLUACUUtqzAI) | Grid |
| Tags (mirror) | [Grid view](https://airtable.com/appFvI73jmbnz3dO4/tbljakuMn856ULiUa/viwswGYPAUqeEOSgL) | Grid |

Mirror views show source data; correct it at the source. Check a mirror view's filters in Airtable before relying on it; only names and types are listed here.