# Entidades

Encontre o dono, o tamanho e a página de referência de cada tabela de Products & Services.

A base tem 14 tabelas: seis tabelas próprias do catálogo e oito mirrors do Core. Os mirrors fornecem identidade e contexto organizacional compartilhados; seus registros são mantidos no Core.

| Tabela | Documentação | Dono |
| --- | --- | --- |
| Product Category | [Abrir referência](/pt-br/systems/products/entity-product-category) | Products & Services |
| Brand | [Abrir referência](/pt-br/systems/products/entity-brand) | Products & Services |
| Price List | [Abrir referência](/pt-br/systems/products/entity-price-list) | Products & Services |
| Product | [Abrir referência](/pt-br/systems/products/entity-product) | Products & Services |
| Offer | [Abrir referência](/pt-br/systems/products/entity-offer) | Products & Services |
| Organization (mirror) | [Abrir referência](/pt-br/systems/products/entity-organization) | Core |
| Product Component | [Abrir referência](/pt-br/systems/products/entity-product-component) | Products & Services |
| Tags (mirror) | [Abrir referência](/pt-br/systems/products/entity-tags) | Core |
| Membership (mirror) | [Abrir referência](/pt-br/systems/products/entity-membership) | Core |
| Department (mirror) | [Abrir referência](/pt-br/systems/products/entity-department) | Core |
| Person (mirror) | [Abrir referência](/pt-br/systems/products/entity-person) | Core |
| Position (mirror) | [Abrir referência](/pt-br/systems/products/entity-position) | Core |
| Team (mirror) | [Abrir referência](/pt-br/systems/products/entity-team) | Core |
| Classification term (mirror) | [Abrir referência](/pt-br/systems/products/entity-classification-term) | Core |

## Cardinalidade e identificadores

| Relação | Regra de negócio | O que o campo permite |
| --- | --- | --- |
| Offer → Product | Exatamente um produto por oferta | Vários vínculos; Offer Check só sinaliza vazio |
| Offer → Seller (Organization) | Exatamente um vendedor por oferta | Vários vínculos; Offer Check só sinaliza vazio |
| Offer → Price List | No máximo uma lista por oferta | Vários vínculos |
| Product Component → Product (todo) e Includes (parte) | Um todo e uma parte por linha, nunca o mesmo produto | Vários vínculos; Component Check sinaliza vazios e um par idêntico |
| Product → Brand, Category | No máximo um de cada | Vários vínculos |
| Product → Alternative To | Um substituto aponta para o produto principal | Vários vínculos; Alternatives é o inverso |

Todos os campos de vínculo aceitam vários registros. Uma regra de vínculo único acima é uma regra de negócio declarada na descrição do campo e, onde indicado, uma checagem por fórmula; não é uma restrição do banco.

Product # e Offer # são autonumeração local. A base não tem identificador portátil como o coreId do Core; os leitores se ligam pelo sync do Airtable, não por um UUID armazenado.