# Entidades

Encontre o responsável e a referência de cada tabela da Communication.

A base tem 13 tabelas e 215 campos. Quatro tabelas nativas guardam canais, bindings, regras e entregas; nove mirrors trazem identidades, catálogos e ferramentas compartilhados do Core e do Tooling and Access.

| Tabela | Documentação | Responsável | Campos |
| --- | --- | --- | --- |
| Channel | [Abrir referência](/pt-br/systems/communication/entity-channel) | Communication | 13 |
| Channel Binding | [Abrir referência](/pt-br/systems/communication/entity-channel-binding) | Communication | 13 |
| Notification Rule | [Abrir referência](/pt-br/systems/communication/entity-notification-rule) | Communication | 15 |
| Message | [Abrir referência](/pt-br/systems/communication/entity-message) | Communication | 23 |
| Organization (mirror) | [Abrir referência](/pt-br/systems/communication/entity-organization) | Core | 28 |
| Person (mirror) | [Abrir referência](/pt-br/systems/communication/entity-person) | Core | 19 |
| Membership (mirror) | [Abrir referência](/pt-br/systems/communication/entity-membership) | Core | 22 |
| Department (mirror) | [Abrir referência](/pt-br/systems/communication/entity-department) | Core | 11 |
| Team (mirror) | [Abrir referência](/pt-br/systems/communication/entity-team) | Core | 11 |
| Tool (mirror) | [Abrir referência](/pt-br/systems/communication/entity-tool) | Tooling and Access | 13 |
| Tool Workspace (mirror) | [Abrir referência](/pt-br/systems/communication/entity-tool-workspace) | Tooling and Access | 15 |
| Classification Term (mirror) | [Abrir referência](/pt-br/systems/communication/entity-classification-term) | Core | 15 |
| Tags (mirror) | [Abrir referência](/pt-br/systems/communication/entity-tags) | Core | 17 |

## Cardinalidade e identificadores

Todos os vínculos desta base são de vários registros, inclusive aqueles cuja descrição diz "vincule exatamente um" (Channel Binding → Channel, Notification Rule → Channel, Message → Channel). A regra de vínculo único é orientação, não restrição do banco. Um Channel pode ter muitos Bindings, Rules e Messages. Uma Rule pode gerar muitas Messages. Uma Message pode responder a uma Message anterior por In Reply To.

External Message Id é a chave da própria ferramenta para a mensagem (no Slack, o timestamp da mensagem). Membership # liga um destinatário entre bases; IDs de registro do Airtable são locais a cada base e nunca atravessam. Thread Id agrupa as mensagens de e-mail de uma conversa; Context Base e Context Key apontam um registro em outra base como texto, porque o Airtable não vincula entre bases.